VF-10 G3/8-IG 50
Part no.: 10.07.01.00004
Vacuum filter with replaceable filter cartridge
| Connection | G3/8"-F |
| Shape | Aluminum housing |
| Nominal flow rate | 10 (m³/h) |
| Filter pore size | 50 (µm) |
Design Data
Design Data
| Attribute | Value |
|---|---|
| D | 48 mm |
| G1 | G3/8"-F |
| H | 54 mm |
| H2 | 30 mm |
| L | 70 mm |
| L1 | 157 mm |
| L2 | 42 mm |
Technical Data
Technical Data
| Attribute | Value |
|---|---|
| Connection | G3/8"-F |
| Nominal flow rate | 10 m³/h |
| Nominal flow rate | 166 l/min |
| Max. vacuum | -950 mbar |
| Filter pore size | 50 µm |
| Weight | 0.22 kg |
| Product family | VF |
CAD data
CAD data
Live CAD-Model easy-to-use
After clicking on the download button, you can download the CAD model in various file formats. If the preview is not displayed correctly on this page, please click on the "Reload" button.
Documentation
Documentation


