SEC-100
Part no.: 10.02.01.00078
Powerful ejector for very porous parts
Industries: Universal
| Nozzle size | 10.0 mm |
| Suction rate (max.) | 36.6 (m³/h) |
Design Data
Design Data
| Attribute | Value |
|---|---|
| D | 37 mm |
| D1 | 19 mm |
| D2 | 19 mm |
| G2 | G1/8"-F |
| G3 | M4-F |
| L | 21 mm |
| L1 | 70 mm |
| LG3 | 8 mm |
| X1 | 29 mm |
Technical Data
Technical Data
| Attribute | Value |
|---|---|
| Max. vacuum | -170 mbar |
| Suction rate (max.) | 610 l/min |
| Suction rate (max.) | 36.6 m³/h |
| Air consumption suction | 190 l/min |
| Air consumption suction | 11.1 m³/h |
| Pressure range (operating pressure) [bar] | 2.0 ... 6.0 bar |
| Operating temperature | -20 ... 80 °C |
| Weight | 0.07 kg |
| Max. vacuum | -5.02 inHg |
| Suction rate (max.) | 21.54 cfm |
| Air consumption suction | 6.71 cfm |
| Pressure range (operating pressure) [psi] | 29.0 ... 87.0 |
| Product family | SEC |
CAD data
CAD data
Live CAD-Model easy-to-use
After clicking on the download button, you can download the CAD model in various file formats. If the preview is not displayed correctly on this page, please click on the "Reload" button.
Documentation
Documentation
