SEC-200
Part no.: 10.02.01.00079
Powerful ejector for very porous parts
| Nozzle size | 20.0 mm |
| Suction rate (max.) | 82.5 (m³/h) |
Design Data
Design Data
| Attribute | Value |
|---|---|
| D | 50 mm |
| D1 | 38 mm |
| D2 | 32 mm |
| G2 | G1/4"-F |
| G3 | M4-F |
| L | 30 mm |
| L1 | 90 mm |
| LG3 | 12 mm |
| X1 | 42 mm |
Technical Data
Technical Data
| Attribute | Value |
|---|---|
| Max. vacuum | -60 mbar |
| Suction rate (max.) | 1,370 l/min |
| Suction rate (max.) | 82.5 m³/h |
| Air consumption suction | 290 l/min |
| Air consumption suction | 17.4 m³/h |
| Pressure range (operating pressure) [bar] | 2.0 ... 6.0 bar |
| Operating temperature | -20 ... 80 °C |
| Weight | 0.18 kg |
| Max. vacuum | -1.77 inHg |
| Suction rate (max.) | 48.38 cfm |
| Air consumption suction | 10.24 cfm |
| Pressure range (operating pressure) [bar] | 29.0 ... 87.0 |
| Product family | SEC |
CAD data
CAD data
Live CAD-Model easy-to-use
After clicking on the download button, you can download the CAD model in various file formats. If the preview is not displayed correctly on this page, please click on the "Reload" button.
Documentation
Documentation
