BEF-WIN 72x25x77 SBPL/SCPL
Part no.: 10.02.01.01705
Mouting bracket (inst.)
| Utilization design | SBPL/SCPL |
| Length L | 72 (mm) |
| Width B | 25 (mm) |
| Height H | 77 (mm) |
Design Data
Design Data
| Attribute | Value |
|---|---|
| B | 25 mm |
| B3 | 10 mm |
| d1 | 4.5 mm |
| d2 | 6.6 mm |
| H | 77 mm |
| H2 | 13.5 mm |
| H3 | 6 mm |
| L | 72 mm |
| X1 | 41 mm |
| X2 | 60 mm |
| X3 | 52 mm |
| Y1 | 60 mm |
| Y2 | 52.5 mm |
| Y3 | 21.5 mm |
| s | 3 mm |
Technical Data
Technical Data
| Attribute | Value |
|---|---|
| Pressure range (operating pressure) [bar] | bar |
| Operating temperature | °C |
| Weight | 110.9 g |
CAD data
CAD data
Live CAD-Model easy-to-use
After clicking on the download button, you can download the CAD model in various file formats. If the preview is not displayed correctly on this page, please click on the "Reload" button.
Documentation
Documentation
