SCPSb 2-14 S02 NC VD
Part no.: 10.02.02.04609
Compact ejector with integrated valve functionality in slim design
| Nozzle size | 2-14 |
| Connection | Hose D6(1)-D8(2) |
| Suction rate (max.) | 71.5 (l/min) |
| Air consumption suction | 82 (l/min) |
| Max. vacuum | -850 (mbar) |
| Control valve | Normally closed |
| Functionality of the ejector | digital vacuum switch |
Design Data
Design Data
| Attribute | Value |
|---|---|
| B1 | 18.6 mm |
| d | 4.4 mm |
| d1 | 6 mm |
| d2 | 8 mm |
| d3 | 2.6 mm |
| H1 | 146.5 mm |
| L1 | 109.5 mm |
| L3 | 22 mm |
| X1 | 36.9 mm |
| X2 | 16 mm |
| Y1 | 12 mm |
| Y2 | 12 mm |
Technical Data
Technical Data
| Attribute | Value |
|---|---|
| Nozzle size | 2-14 |
| Degree of evacuation | 85 % |
| Suction rate (max.) | 71.5 l/min |
| Suction rate (max.) | 4.4 m³/h |
| Pressure range (operating pressure) [bar] | 3.0 ... 6.0 bar |
| Optimal operating pressure | 4.5 bar |
| Protection type IP | IP 40 (with plug) |
| Weight | 0.17 kg |
| Control valve | Normally closed |
| Functionality of the ejector | digital vacuum switch |
| Product family | SCPSb |
Performance Data
Performance Data
Documentation
Documentation








