- EFFICIENT
SB 230 230 1.8 IE3-TYP2
Part no.: 10.04.01.00071
Vacuum Blower for high suction rate
| Suction rate (60 Hz) | 230 (m³/h) |
| Vacuum (60 Hz) | 230 (mbar) |
| Rated power at 60 Hz | 1.8 (kW) |
| Voltage at 60 Hz | YY230 / Y460 V ±10 % |
| Voltage 60 Hz | S067 |
| Version | IE3:US/CAN |
| Approval | UL/CSA |
| Approval | UL/CSA |
| Weight | 28.5 (kg) |
| Color | RAL 7035 Light grey |
Design Data
Design Data
| Attribute | Value |
|---|---|
| B | 306 mm |
| B1 | 317 mm |
| d | 10.2 mm |
| D2 | 60 mm |
| G1 | G1-1/2"-F |
| H | 357 mm |
| L | 431 mm |
| X1 | 240 mm |
| Y1 | 240 mm |
Technical Data
Technical Data
| Attribute | Value |
|---|---|
| Suction rate (60 Hz) | 230 m³/h |
| Vacuum (60 Hz) | 230 mbar |
| Protection type IP | IP 55 |
| Rated power at 60 Hz | 1.8 kW |
| Voltage at 60 Hz | YY230 / Y460 V ±10 % |
| Sound pressure level at 60 Hz | 69.2 dB(A) |
| Weight | 28.5 kg |
| Version design | IE3-TYP2 |
| Approval | UL/CSA |
| Version | IE3:US/CAN |
| Product family | SB |
Performance Data
Performance Data
CAD data
CAD data
Live CAD-Model easy-to-use
After clicking on the download button, you can download the CAD model in various file formats. If the preview is not displayed correctly on this page, please click on the "Reload" button.
Documentation
Documentation






