SGO 18x6 NBR-ESD-55 N021
Part no.: 10.01.05.00932
Flat suction cup (oval) for narrow or curved workpieces
| Dimension (LxW) | 18x6 |
| Suction cup material | Nitrile rubber NBR-ESD |
| Material hardness [Shore A] | 55 (Shore A) |
Design Data
Design Data
| Attribute | Value |
|---|---|
| Bmax(S) | 7 mm |
| Bs | 5.6 mm |
| d | 4.5 mm |
| d1 | 6 mm |
| dn | 1.5 mm |
| Dk | 8.5 mm |
| Lmax.(S) | 18.5 mm |
| Ls | 17.6 mm |
| H | 12 mm |
| H2 | 3 mm |
| H3 | 5.5 mm |
| Z (Stroke) | 0.8 mm |
Technical Data
Technical Data
| Attribute | Value |
|---|---|
| Suction force (-600mbar) | 4.5 N |
| Suction cup material | Nitrile rubber NBR-ESD |
| Dimension (LxW) | 18x6 |
| Material hardness [Shore A] | 55 Shore A |
| Weight | 0.5 g |
| Product family | SGO |
CAD data
CAD data
Live CAD-Model easy-to-use
After clicking on the download button, you can download the CAD model in various file formats. If the preview is not displayed correctly on this page, please click on the "Reload" button.
Documentation
Documentation
