The product FXP-SVK 1036 3R54 SPB2-40P phases out and is available until 12/31/2027.
The product can no longer be ordered after this date. If you have any questions about an alternative, please get in touch with your local contact person.

- PHASE-OUT ITEM
FXP-SVK 1036 3R54 SPB2-40P
Part no.: 10.01.38.03112
Vacuum area gripping system with integrated pneumatic vacuum generator and ball check valves
Industries:Universal
| Length L | 1036 (mm) |
| Width B | 130 (mm) |
| Arrangement | 3R54 |
| Number of suction cells | 56 |
| Design vacuum generator | Multi-stage ejector SEMP |
| Air consumption [l/min] | 625 (l/min) |
| Weight | 6.7 (kg) |
| Product family | FXP |
Show moreShow less
Design Data
Design Data

| Attribute | Value |
|---|---|
| B | 130 mm |
| B3 | 21.6 mm |
| H | 105 mm |
| H1 | 144 mm |
| H2 | 55 mm |
| H3 | 7.7 mm |
| H4 | 5.5 mm |
| H5 | 28 mm |
| L | 1,036 mm |
| L2 | 996 mm |
| L3 | 154 mm |
| Y1 | 90 mm |
| Valve type | SVK |
Technical Data
Technical Data
| Attribute | Value |
|---|---|
| Arrangement | 3R54 |
| Number of suction cells | 56 |
| Suction force at -250 mbar | 600 N |
| Suction rate (max.) | 2,270 l/min |
| Air consumption [l/min] | 625 l/min |
| Sealing element | Suction Cups |
| Weight | 6.7 kg |
| Product family | FXP |
CAD data
CAD data
Live CAD-Model easy-to-use
After clicking on the download button, you can download the CAD model in various file formats. If the preview is not displayed correctly on this page, please click on the "Reload" button.
Documentation
Documentation
Spare parts
ERS FXP-SEMP-75 DECKEL10.01.38.02187Spare part set
| Measuring range [bar] | bar |
| Size | SEMP-75 |
| contains | Cover |
| Utilization design | Vacuum area gripping system FXP |
Show moreShow less
ERS FXP-SEMP-50 DECKEL10.01.38.02186Spare part set
| Measuring range [bar] | bar |
| Size | SEMP-50 |
| contains | Cover |
| Utilization design | Vacuum area gripping system FXP |
Show moreShow less
MASK-FOL SVK 996 3R54 FXP-FMP10.01.38.03090Front foil
| Length L | 996 (mm) |
| Width B | 109.8 (mm) |
| Height H | 0.4 (mm) |
| Arrangement suction cells | 3 rows, 54 mm |
| Measuring range [bar] | bar |
| Utilization design | Vacuum area gripping system FXP-FMP |
Show moreShow less
SD 120x79x29 FXP10.01.38.01607Silencer for vacuum generators
| Length L | 120 (mm) |
| Width B | 79 (mm) |
| Height H | 29 (mm) |
| Utilization design | Vacuum area gripping system FXP |
Show moreShow less
Accessories
VENT-EINH 8/6 NC 24V-DC10.01.21.02405Valve unit
| Connection | Hose 8/6 |
| Control valve | Normally closed |
| Utilization design | Vacuum area gripping system FXP-FMP |
Show moreShow less
VENT-EINH NO 24V-DC 110.01.38.01101Valve unit
| Control valve | Normally open |
| Utilization design | Vacuum area gripping system FXP |
Show moreShow less
FLAN-PL 120x85x10 ST FLGR10.01.10.05701Flange plate
| Length L | 120 (mm) |
| Width B | 85 (mm) |
| Height H | 10 (mm) |
| Material | Steel |
| Utilization design | Vacuum area gripping system |
Show moreShow less
FLK G1/2-IG G1/2-AG10.01.03.00175Flexible suction cup mounting for
adaptation to sloping surfaces
| Thread G1 | G1/2"-F |
| Thread G2 | G1/2"-M |
| Operating temperature | 0 ... 70 °C |
Show moreShow less
FST-FLEX 25 HD1 G1/2-AG G3/8-IG10.01.10.05697Spring plunger with both-way
damping and height compensation,
heavy-duty
| Spring stroke Z | 25 (mm) |
| Shape mounting elements | Heavy duty 1 spring plunger |
| Utilization design | Mounting section |
| Size | 90x90 |
Show moreShow less
FST-FLEX 25 HD2 G1/2-AG G3/8-IG10.01.10.05695Spring plunger with both-way
damping and height compensation,
heavy-duty
| Spring stroke Z | 25 (mm) |
| Shape mounting elements | Heavy duty 2 spring plunger |
| Utilization design | Mounting section |
| Size | 90x90 |
Show moreShow less
FST-FLEX 50 HD1 G1/2-AG G3/8-IG10.01.10.05687Spring plunger with both-way
damping and height compensation,
heavy-duty
| Spring stroke Z | 50 (mm) |
| Shape mounting elements | Heavy duty 1 spring plunger |
| Utilization design | Mounting section |
| Size | 90x90 |
Show moreShow less
FST-FLEX 50 HD2 G1/2-AG G3/8-IG10.01.10.05168Spring plunger with both-way
damping and height compensation,
heavy-duty
| Spring stroke Z | 50 (mm) |
| Shape mounting elements | Heavy duty 2 spring plunger |
| Utilization design | Mounting section |
| Size | 90x90 |
Show moreShow less
FST-FLEX 75 HD1 G1/2-AG G3/8-IG10.01.10.05698Spring plunger with both-way
damping and height compensation,
heavy-duty
| Spring stroke Z | 75 (mm) |
| Shape mounting elements | Heavy duty 1 spring plunger |
| Utilization design | Mounting section |
| Size | 90x90 |
Show moreShow less
FST-FLEX 75 HD2 G1/2-AG G3/8-IG10.01.10.05696Spring plunger with both-way
damping and height compensation,
heavy-duty
| Spring stroke Z | 75 (mm) |
| Shape mounting elements | Heavy duty 2 spring plunger |
| Utilization design | Mounting section |
| Size | 90x90 |
Show moreShow less
FST-STARR 25 HD1 G1/2-AG G3/8-IG10.01.10.05810Spring plunger with both-way
damping and height compensation,
heavy-duty
| Spring stroke Z | 25 (mm) |
| Shape mounting elements | Heavy duty 1 spring plunger |
| Utilization design | Mounting section |
| Size | 90x90 |
Show moreShow less
FST-STARR 25 HD2 G1/2-AG G3/8-IG10.01.10.05806Spring plunger with both-way
damping and height compensation,
heavy-duty
| Spring stroke Z | 25 (mm) |
| Shape mounting elements | Heavy duty 2 spring plunger |
| Utilization design | Mounting section |
| Size | 90x90 |
Show moreShow less
FST-STARR 50 HD1 G1/2-AG G3/8-IG10.01.10.05809Spring plunger with both-way
damping and height compensation,
heavy-duty
| Spring stroke Z | 50 (mm) |
| Shape mounting elements | Heavy duty 1 spring plunger |
| Utilization design | Mounting section |
| Size | 90x90 |
Show moreShow less
FST-STARR 50 HD2 G1/2-AG G3/8-IG10.01.10.05805Spring plunger with both-way
damping and height compensation,
heavy-duty
| Spring stroke Z | 50 (mm) |
| Shape mounting elements | Heavy duty 2 spring plunger |
| Utilization design | Mounting section |
| Size | 90x90 |
Show moreShow less
FST-STARR 75 HD1 G1/2-AG G3/8-IG10.01.10.05808Spring plunger with both-way
damping and height compensation,
heavy-duty
| Spring stroke Z | 75 (mm) |
| Shape mounting elements | Heavy duty 1 spring plunger |
| Utilization design | Mounting section |
| Size | 90x90 |
Show moreShow less
FST-STARR 75 HD2 G1/2-AG G3/8-IG10.01.10.05803Spring plunger with both-way
damping and height compensation,
heavy-duty
| Spring stroke Z | 75 (mm) |
| Shape mounting elements | Heavy duty 2 spring plunger |
| Utilization design | Mounting section |
| Size | 90x90 |
Show moreShow less
MOD-FLAN 120x120 FXP-FMP10.01.21.00244Flange module
| Length L | 120 (mm) |
| Width B | 120 (mm) |
| Height H | 60 (mm) |
| Measuring range [bar] | bar |
| Thread G1 | G1/2"-F |
| Weight | 1.1 (kg) |
| Utilization design | Vacuum area gripping system FXP-FMP |
Show moreShow less
MOD-FLAN 176.6x118 FXP10.01.38.01722Flange module
| Length L | 176.6 (mm) |
| Width B | 118 (mm) |
| Height H | 40 (mm) |
| Utilization design | Vacuum area gripping system FXP |
Show moreShow less
VS-MONT 84x21x34.5 VSi-V FXP10.01.38.02691Vacuum switch (inst)
| Length L | 84 (mm) |
| Width B | 21 (mm) |
| Height H | 34.5 (mm) |
| Utilization design | Vacuum area gripping system FXP |
Show moreShow less
SET FXC-FMC10.01.21.01291Mounting set
| Length L | 119 (mm) |
| Width B | 119 (mm) |
| Height H | 9.6 (mm) |
| Measuring range [bar] | bar |
| Thread G1 | G1/2"-F |
| Utilization design | Vacuum area gripping system FXC-FMC |
Show moreShow less
SET FXP-FMP10.01.21.02407Mounting set
| Length L | 232 (mm) |
| Width B | 119 (mm) |
| Height H | 119 (mm) |
| Measuring range [bar] | bar |
| Weight | 1.3 (kg) |
| Utilization design | Vacuum area gripping system FXP-FMP |
Show moreShow less
SET FXP-FMP 4NUTSTEIN G2010.01.21.00243Mounting set
| contains | 4 sliding blocks |
| Measuring range [bar] | bar |
| Utilization design | Vacuum area gripping system FXP-FMP |
Show moreShow less
VAM 40 V U BAR10.07.02.00046Vacuum gauge (manometer)
for analogue measurement and
monitoring of the vacuum
| Width B | 23 (mm) |
| Height H | 46 (mm) |
| Outside diameter D | 40 (mm) |
| Measuring range [bar] | -1,00 ... 0,00 bar |
| Shape manometers | Connection at bottom |
| Thread G1 | G1/8"-M |
| Weight | 0.06 (kg) |
Show moreShow less
VSL 12-9 PU MI-TR10.07.09.00037Hose for vacuum and
compressed-air systems
| Outside diameter D | 12 (mm) |
| Internal diameter d | 9 (mm) |
| Length max. | 50 (m) |
| Material hose | PU |
| Bending radius min. | 70 (mm) |
| Pressure range (operating pressure) [bar] | -0.95 ... 10.00 bar |
| Operating temperature | -20 ... 90 °C |
| Color | Milky-transparent |
Show moreShow less
NUT-STEI 20x20 M8-IG 1025.09.06.00012Nut for profile slot
| Width B | 20 (mm) |
| Height H | 4.9 (mm) |
| Material | Steel |
| Length L | 20 (mm) |
| Thread G1 | M8-F |
| Shape mounting elements | With step |
| Surface | galvanised |
| Weight | 15.9 (g) |
Show moreShow less
NUT-STEI 20x20 M6-IG 1025.09.06.00036Nut for profile slot
| Width B | 20 (mm) |
| Height H | 5 (mm) |
| Material | Steel |
| Length L | 20 (mm) |
| Thread G1 | M6-F |
| Shape mounting elements | With step |
| Surface | galvanised |
Show moreShow less
ABDK-PROF-10x7x1450-KU-SW-FXP-FMP26.07.03.00002Cover Profile
| Length L | 1450 (mm) |
| Width B | 10 (mm) |
| Height H | 7 (mm) |
| Material | Plastics |
| Color | |
| Measuring range [bar] | bar |
| Utilization design | Vacuum area gripping system FXP-FMP |
Show moreShow less
FLAN-PL 120x120x10 FXC-FMC10.01.21.00313Flange plate
| Length L | 120 (mm) |
| Width B | 120 (mm) |
| Height H | 10 (mm) |
| Measuring range [bar] | bar |
| Utilization design | Vacuum area gripping system FXC-FMC |
Show moreShow less
FLK G1/2-IG G1/2-AG V10.01.03.00207Flexible suction cup mounting for
adaptation to sloping surfaces
| Thread G1 | G1/2"-F |
| Thread G2 | G1/2"-M |
| Operating temperature | 0 ... 70 °C |
| Shape mounting elements | reinforced |

































