FQE RXc R 300x130 SW100 SPB2
Part no.: 10.01.44.00443
Large-area vacuum gripping system with flow resistances
Industries: Logistics | Packaging
| Shape | integrated vacuum generation / Rob-set |
| Function | controlled |
| for | ABB Robotics |
| Type | CRB15000 |
| Form | Rectangular |
| Length L | 300 (mm) |
| Width B | 130 (mm) |
| Height H | 110.2 (mm) |
| Valve type | Flow restrictor |
| Nozzle diameter | 1 (mm) |
| Suction cup type | Bellows suction cups SPB2 |
| Diameter Ds | 20 (mm) |
| Number of suction cells | 15 |
| Design vacuum generator | Ejector module SEP |
| Control valve | Normally open |
| Construction vacuum switch | PNP switching |
| Weight | 2.635 (kg) |
Design Data
Design Data
| Attribute | Value |
|---|---|
| B | 130 mm |
| d3 | 4 mm |
| d4 | 4 mm |
| dn | 10 mm |
| H | 110.2 mm |
| H1 | 135 mm |
| H2 | 47 mm |
| L | 300 mm |
Technical Data
Technical Data
| Attribute | Value |
|---|---|
| for | ABB Robotics |
| Nozzle diameter | 1 mm |
| Control valve | Normally open |
| Construction vacuum switch | PNP switching |
| Air consumption [l/min] | 249 l/min |
| Suction cup type | SPB2 |
| Weight | 2.64 kg |
CAD data
CAD data
Live CAD-Model easy-to-use
After clicking on the download button, you can download the CAD model in various file formats. If the preview is not displayed correctly on this page, please click on the "Reload" button.
Documentation
Documentation

