MOD-FLAN 143.6x110 FXP/FMP-60
Part no.: 10.01.53.00153
Flange module
Length L | 143.6 (mm) |
Width B | 110 (mm) |
Height H | 83.9 (mm) |
Utilization design | Area gripping system FXP-/FMP-60 |
Design Data
Design Data
Attribute | Value |
---|---|
B | 110 mm |
B2 | 68.28 mm |
d1 | 5.5 mm |
d2 | 6.5 mm |
d3 | 6.5 mm |
d4 | 6.8 mm |
d5 | 4.7 mm |
d6 | 8.5 mm |
D mk1 | 31.5 mm |
D mk2 | 40 mm |
D mk3 | 50 mm |
D mk4 | 63 mm |
D mk5 | 64 mm |
D mk6 | 80 mm |
H | 83.9 mm |
H1 | 72.1 mm |
L | 143.6 mm |
L2 | 116.5 mm |
L4 | 113 mm |
G1 | M6-M |
CAD data
CAD data
Live CAD-Model easy-to-use
After clicking on the download button, you can download the CAD model in various file formats. If the preview is not displayed correctly on this page, please click on the "Reload" button.