- EFFICIENT
SB 390 315 4 IE3-TYP3 ER
Part no.: 10.04.01.00136
Vacuum Blower for high suction rate
Suction rate (50 Hz) | 390 (m³/h) |
Suction rate (60 Hz) | 470 (m³/h) |
Vacuum (50 Hz) | 315 (mbar) |
Vacuum (60 Hz) | 290 (mbar) |
Rated power at 50 Hz | 4 (kW) |
Rated power at 60 Hz | 4.8 (kW) |
Version | IE3:JPN/KOR/BRA |
Voltage at 50 Hz | D200 V / Y350 V ±10 % |
Voltage at 60 Hz | D220 V / Y380 - 400 V ±10 % |
Color | RAL 7035 Light grey |
with | Electro-pneumatic reversing |
Weight | 74.5 (kg) |
Design Data
Design Data

Attribute | Value |
---|---|
B | 452 mm |
B1 | 505 mm |
d | 13 mm |
G1 | G2-1/2"-M |
H | 504 mm |
H2 | 134 mm |
L | 863 mm |
X1 | 435 mm |
Y1 | 446 mm |
Technical Data
Technical Data
Attribute | Value |
---|---|
Suction rate (50 Hz) | 390 m³/h |
Max. vacuum | 315 mbar |
Rated power at 50 Hz | 4 kW |
Protection type IP | IP 55 |
Weight | 74.5 kg |
Voltage at 50 Hz | D200 V / Y350 V ±10 % |
Voltage at 60 Hz | D220 V / Y380 - 400 V ±10 % |
Product family | SB-ER |
CAD data
CAD data
Live CAD-Model easy-to-use
After clicking on the download button, you can download the CAD model in various file formats. If the preview is not displayed correctly on this page, please click on the "Reload" button.
Documentation
Documentation