EVE-TR 4 AC3
Part no.: 10.03.01.00832
Oil-free pump with constant suction rate, robust, requires little maintenance
| Current type | Three phase A.C. |
| Sound pressure level at 50 Hz | 59 (dB(A)) |
| Voltage at 50 Hz | 175 - 260 / 300 - 450 V AC3 |
| Voltage 60 Hz | 202-300 |
| Voltage at 60 Hz | 202-300/350-520V AC3 |
| Suction rate (50 Hz) | 4.1 (m³/h) |
| Suction rate (60 Hz) | 4.7 (m³/h) |
| Vacuum (50 Hz) | 850 (mbar) |
| Rated power at 50 Hz | 0.18 (kW) |
| Rated power at 60 Hz | 0.21 (kW) |
| Approval | UL |
| Weight | 7 (kg) |
Design Data
Design Data
| Attribute | Value |
|---|---|
| B | 155 mm |
| B2 | 11.5 mm |
| d | 7 mm |
| G3 | G1/4"-F |
| H | 148 mm |
| L | 221.5 mm |
| L2 | 72 mm |
| X1 | 80 mm |
| Y1 | 100 mm |
Technical Data
Technical Data
| Attribute | Value |
|---|---|
| Suction rate (50 Hz) | 4.1 m³/h |
| Suction rate (60 Hz) | 4.7 m³/h |
| Voltage at 50 Hz | 175 - 260 / 300 - 450 V AC3 |
| Voltage at 60 Hz | 202-300/350-520V AC3 |
| Rated power at 50 Hz | 0.18 kW |
| Rated power at 60 Hz | 0.21 kW |
| Supply voltage | AC3 |
| Current type | Three phase A.C. |
| Sound pressure level at 50 Hz | 59 dB(A) |
| Weight | 7 kg |
| Protection type IP | IP 54 |
| Product family | EVE-TR |
Documentation
Documentation



