SUF 60 NBR-55 M10x1.25-IG N009
Part no.: 10.01.01.13953
Flat suction cup (round) f. process- safe handling of smooth or slightly rough surfaces
| Size | 60 |
| Suction cup material | Nitrile rubber NBR |
| Material hardness [Shore A] | 55 (Shore A) |
| Product family | SUF |
Design Data
Design Data
| Attribute | Value |
|---|---|
| Dmax(S) | 66.4 mm |
| Ds | 60 mm |
| G1 | M10x1.25-F |
| H | 17 mm |
| LG1 | 6 mm |
| Z (Stroke) | 5.5 mm |
Technical Data
Technical Data
| Attribute | Value |
|---|---|
| Suction force (-600mbar) | 140 N |
| Pull-off force | 140 N |
| Volume | 12.7 cm³ |
| Workpiece radius min. (convex) | 75 mm |
| Hose inner diameter (recom.) d | 6 mm |
| Size | 60 |
| Suction cup material | Nitrile rubber NBR |
| Material hardness [Shore A] | 55 Shore A |
| Weight | 31 g |
| Product family | SUF |
Documentation
Documentation

