- NEW
SPB1 40 ED-65 P
Part no.: 10.01.06.06111
Bellows suction cup (round) with 1.5 corr. for dynamic handling of cardboard and rigid packaging
| Size | 40 |
| Suction cup material | Elastodur ED |
| Material hardness [Shore A] | 65 (Shore A) |
| Number of folds | 1.5 |
| Shape | Push In |
Design Data
Design Data
| Attribute | Value |
|---|---|
| H | 28.6 mm |
| d | 12 mm |
| d1 | 14.7 mm |
| d2 | 26.4 mm |
| d5 | 11.2 mm |
| H2 | 2.2 mm |
| H3 | 7.2 mm |
| H5 | 2 mm |
| Dmax(S) | 43 mm |
| Ds | 41.3 mm |
| dn | 5.6 mm |
| Z (Stroke) | 14 mm |
Technical Data
Technical Data
| Attribute | Value |
|---|---|
| Number of folds | 1.5 |
| Size | 40 |
| Suction cup material | Elastodur ED |
| Product family | SPB1 |
| Pull-off force (real) | 61 N |
| Lateral force | 31 N |
| Volume | 15.27 cm³ |
| Workpiece radius min. (convex) | 40 mm |
| Material hardness [Shore A] | 65 Shore A |
| Weight | 8.5 g |
CAD data
CAD data
Live CAD-Model easy-to-use
After clicking on the download button, you can download the CAD model in various file formats. If the preview is not displayed correctly on this page, please click on the "Reload" button.
Documentation
Documentation






