- EFFICIENT
SB 470 290 4.8 IE3-TYP2 ER
Part no.: 10.04.01.00151
Vacuum Blower for high suction rate
| Suction rate (60 Hz) | 470 (m³/h) |
| Vacuum (60 Hz) | 290 (mbar) |
| Rated power at 60 Hz | 4.8 (kW) |
| Version | IE3:US/CAN |
| Voltage at 60 Hz | D230 / Y460 V |
| Color | RAL 7035 Light grey |
| Approval | UL/CSA |
| with | Electro-pneumatic reversing |
| Weight | 74.5 (kg) |
Design Data
Design Data
| Attribute | Value |
|---|---|
| B | 452 mm |
| B1 | 505 mm |
| d | 13 mm |
| G1 | G2-1/2"-M |
| H | 504 mm |
| H2 | 134 mm |
| L | 863 mm |
| X1 | 435 mm |
| Y1 | 446 mm |
Technical Data
Technical Data
| Attribute | Value |
|---|---|
| Max. vacuum | 290 mbar |
| Protection type IP | IP 55 |
| Weight | 74.5 kg |
| Voltage at 60 Hz | D230 / Y460 V |
| Approval | UL/CSA |
| Product family | SB-ER |
CAD data
CAD data
Live CAD-Model easy-to-use
After clicking on the download button, you can download the CAD model in various file formats. If the preview is not displayed correctly on this page, please click on the "Reload" button.
Documentation
Documentation
