SUF 90 NBR-55 M10x1.25-IG N009
Part no.: 10.01.01.13956
Flat suction cup (round) f. process- safe handling of smooth or slightly rough surfaces
| Size | 90 |
| Suction cup material | Nitrile rubber NBR |
| Material hardness [Shore A] | 55 (Shore A) |
| Product family | SUF |
Design Data
Design Data
| Attribute | Value |
|---|---|
| Dmax(S) | 98.1 mm |
| Ds | 90 mm |
| G1 | M10x1.25-F |
| H | 18.5 mm |
| LG1 | 6 mm |
| Z (Stroke) | 7 mm |
Technical Data
Technical Data
| Attribute | Value |
|---|---|
| Suction force (-600mbar) | 328 N |
| Pull-off force | 328 N |
| Volume | 34.3 cm³ |
| Workpiece radius min. (convex) | 150 mm |
| Hose inner diameter (recom.) d | 6 mm |
| Size | 90 |
| Suction cup material | Nitrile rubber NBR |
| Material hardness [Shore A] | 55 Shore A |
| Weight | 90.5 g |
| Product family | SUF |
Documentation
Documentation

